Tax Information

Harris County Utility District No. 16 Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District for residents of Harris County.

The tax rate (below) is per $100 of home value, as determined by the appraisal district.

View, Print, or Pay your Taxes Online

Tax Assessor/ Collector

B&A Municipal Tax Services, LLC.
Attn: Avik Bonnerjee

Mailing Address:
13333 Northwest Fwy, Ste 620
Houston, TX 77040

Phone: (713) 900-2680

Website
YearDebt ServiceMaintenanceRoadTotal Tax RateOrder Levying Taxes
2024$ 0.32$ 0.32$ 0.00$ 0.64Order Levying Taxes – 2024
2023$ 0.32$ 0.32$ 0.00$ 0.64Order Levying Taxes – 2023
2022$ 0.40$ 0.27$ 0.00$ 0.67Order Levying Taxes – 2022
2021$ 0.42$ 0.27$ 0.00$ 0.69Order Levying Taxes – 2021
2020$ 0.50$ 0.27$ 0.00$ 0.77Order Levying Taxes – 2020
2019$ 0.54$ 0.27$ 0.00$ 0.81Order Levying Taxes – 2019
2018$ 0.57$ 0.27$ 0.00$ 0.84Order Levying Taxes – 2018
2017$ 0.65$ 0.27$ 0.00$ 0.92Order Levying Taxes – 2017
2016$ 0.69$ 0.30$ 0.00$ 0.99
2015$ 0.80$ 0.30$ 0.00$ 1.10
2014$ 0.88$ 0.31$ 0.00$ 1.19
Dark ModeLight Mode